Usage Statistics for atebe.com.au

Summary Period: February 2012
Generated 01-Mar-2012 08:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3541
Total Files 2148
Total Pages 1409
Total Visits 835
Total KBytes 35817
Total Unique Sites 361
Total Unique URLs 76
Total Unique Referrers 16
Total Unique User Agents 78
. Avg Max
Hits per Hour 5 317
Hits per Day 122 407
Files per Day 74 132
Pages per Day 48 127
Sites per Day 12 42
Visits per Day 28 44
KBytes per Day 1235 2728
Hits by Response Code
Code 200 - OK 60.66% 2148
Code 301 - Moved Permanently 0.62% 22
Code 302 - Found 0.51% 18
Code 304 - Not Modified 0.45% 16
Code 400 - Bad Request 0.34% 12
Code 403 - Forbidden 0.96% 34
Code 404 - Not Found 36.43% 1290
Code 501 - Not Implemented 0.03% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 126 3.56% 108 5.03% 31 2.20% 30 3.59% 31 8.59% 1779 4.97%
2 94 2.65% 46 2.14% 59 4.19% 18 2.16% 20 5.54% 698 1.95%
3 38 1.07% 25 1.16% 28 1.99% 28 3.35% 29 8.03% 92 0.26%
4 407 11.49% 74 3.45% 27 1.92% 24 2.87% 27 7.48% 1096 3.06%
5 77 2.17% 69 3.21% 20 1.42% 20 2.40% 23 6.37% 1071 2.99%
6 152 4.29% 132 6.15% 48 3.41% 42 5.03% 33 9.14% 2353 6.57%
7 107 3.02% 96 4.47% 40 2.84% 40 4.79% 33 9.14% 1847 5.16%
8 98 2.77% 84 3.91% 39 2.77% 38 4.55% 34 9.42% 1726 4.82%
9 233 6.58% 104 4.84% 80 5.68% 44 5.27% 40 11.08% 1658 4.63%
10 156 4.41% 95 4.42% 85 6.03% 33 3.95% 35 9.70% 1569 4.38%
11 192 5.42% 73 3.40% 26 1.85% 26 3.11% 29 8.03% 1034 2.89%
12 162 4.57% 92 4.28% 78 5.54% 40 4.79% 42 11.63% 1323 3.69%
13 7 0.20% 4 0.19% 5 0.35% 4 0.48% 5 1.39% 32 0.09%
14 186 5.25% 94 4.38% 103 7.31% 39 4.67% 38 10.53% 2090 5.84%
15 108 3.05% 89 4.14% 39 2.77% 36 4.31% 34 9.42% 1571 4.39%
16 104 2.94% 75 3.49% 57 4.05% 37 4.43% 30 8.31% 1024 2.86%
17 87 2.46% 69 3.21% 40 2.84% 35 4.19% 32 8.86% 915 2.55%
18 48 1.36% 40 1.86% 17 1.21% 17 2.04% 22 6.09% 431 1.20%
19 70 1.98% 48 2.23% 23 1.63% 22 2.63% 22 6.09% 726 2.03%
20 135 3.81% 107 4.98% 69 4.90% 24 2.87% 25 6.93% 2367 6.61%
21 131 3.70% 86 4.00% 57 4.05% 33 3.95% 33 9.14% 1243 3.47%
22 88 2.49% 77 3.58% 28 1.99% 23 2.75% 21 5.82% 1125 3.14%
23 114 3.22% 64 2.98% 71 5.04% 29 3.47% 28 7.76% 944 2.64%
24 69 1.95% 61 2.84% 34 2.41% 24 2.87% 24 6.65% 1206 3.37%
25 197 5.56% 100 4.66% 127 9.01% 25 2.99% 25 6.93% 2728 7.62%
26 132 3.73% 85 3.96% 62 4.40% 26 3.11% 24 6.65% 976 2.73%
27 77 2.17% 58 2.70% 33 2.34% 30 3.59% 30 8.31% 957 2.67%
28 77 2.17% 68 3.17% 25 1.77% 25 2.99% 21 5.82% 1072 2.99%
29 69 1.95% 25 1.16% 58 4.12% 24 2.87% 28 7.76% 163 0.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.29% 1 50 2.33% 2 60 4.26% 58 1677 4.68%
1 2 75 2.12% 1 51 2.37% 2 64 4.54% 16 464 1.30%
2 3 105 2.97% 1 49 2.28% 2 64 4.54% 25 728 2.03%
3 3 104 2.94% 2 79 3.68% 1 53 3.76% 33 965 2.69%
4 7 203 5.73% 3 103 4.80% 1 40 2.84% 61 1773 4.95%
5 3 102 2.88% 1 45 2.09% 2 81 5.75% 7 216 0.60%
6 1 54 1.52% 0 28 1.30% 1 34 2.41% 10 291 0.81%
7 2 70 1.98% 1 50 2.33% 1 53 3.76% 10 287 0.80%
8 1 52 1.47% 0 28 1.30% 0 28 1.99% 16 457 1.28%
9 2 69 1.95% 1 43 2.00% 1 47 3.34% 6 165 0.46%
10 3 106 2.99% 1 44 2.05% 2 68 4.83% 28 826 2.31%
11 3 102 2.88% 1 50 2.33% 2 86 6.10% 13 386 1.08%
12 1 55 1.55% 1 40 1.86% 1 37 2.63% 20 572 1.60%
13 10 316 8.92% 9 287 13.36% 1 52 3.69% 153 4440 12.40%
14 11 338 9.55% 4 133 6.19% 4 117 8.30% 88 2564 7.16%
15 28 814 22.99% 15 456 21.23% 2 69 4.90% 300 8690 24.26%
16 7 209 5.90% 4 144 6.70% 2 59 4.19% 106 3080 8.60%
17 5 169 4.77% 3 89 4.14% 4 120 8.52% 55 1584 4.42%
18 2 58 1.64% 1 52 2.42% 0 22 1.56% 47 1351 3.77%
19 3 104 2.94% 2 59 2.75% 3 88 6.25% 37 1059 2.96%
20 1 49 1.38% 0 24 1.12% 0 18 1.28% 20 571 1.59%
21 3 115 3.25% 3 98 4.56% 1 55 3.90% 50 1458 4.07%
22 2 65 1.84% 1 54 2.51% 0 28 1.99% 35 1004 2.80%
23 4 126 3.56% 3 92 4.28% 2 66 4.68% 42 1207 3.37%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 555 15.67% 593 1.66% /
2 167 4.72% 7309 20.41% /wp/
3 130 3.67% 0 0.00% /wp/wp-cron.php
4 81 2.29% 7335 20.48% /wp/wp-includes/js/jquery/jquery.js
5 65 1.84% 802 2.24% /wp/wp-content/plugins/thecartpress/js/jQuery.jPlayer/skins/pink.flag/jplayer.pink.flag.css
6 63 1.78% 392 1.09% /wp/wp-content/plugins/thecartpress/js/tcp_admin_scripts.js
7 63 1.78% 1037 2.89% /wp/wp-content/themes/atahualpa/js/DD_roundies.js
8 61 1.72% 163 0.46% /wp/wp-login.php
9 47 1.33% 386 1.08% /wp/wp-content/uploads/2012/01/cay-sung1-150x150.jpg
10 46 1.30% 35 0.10% /wp/wp-includes/js/comment-reply.js
11 45 1.27% 51 0.14% /wp/wp-content/themes/atahualpa/images/favicon/new-favicon.ico
12 45 1.27% 155 0.43% /wp/wp-content/themes/atahualpa/images/logo.png
13 45 1.27% 335 0.94% /wp/wp-content/uploads/2012/01/con-ngua1-150x150.jpg
14 45 1.27% 312 0.87% /wp/wp-content/uploads/2012/01/robot1-150x150.jpg
15 44 1.24% 13 0.04% /wp/wp-content/themes/atahualpa/images/comment-gray.png
16 44 1.24% 2 0.01% /wp/wp-content/themes/atahualpa/images/expand-down.gif
17 44 1.24% 205 0.57% /wp/wp-content/themes/atahualpa/images/inputbackgr.gif
18 44 1.24% 16 0.05% /wp/wp-content/themes/atahualpa/images/rss-gray.png
19 44 1.24% 303 0.85% /wp/wp-content/uploads/2012/01/ca-heo-150x150.jpg
20 44 1.24% 290 0.81% /wp/wp-content/uploads/2012/01/con-voi-150x150.jpg
21 43 1.21% 4376 12.22% /wp/wp-admin/css/wp-admin.css
22 43 1.21% 10 0.03% /wp/wp-admin/images/button-grad.png
23 43 1.21% 373 1.04% /wp/wp-admin/images/logo-login.png
24 42 1.19% 1418 3.96% /wp/wp-admin/css/colors-fresh.css
25 31 0.88% 164 0.46% /images/
26 25 0.71% 241 0.67% /webalizer/
27 21 0.59% 891 2.49% /wp/wp-content/themes/atahualpa/images/header/IMG_1479.jpg
28 20 0.56% 44 0.12% /images/ix.htm
29 15 0.42% 672 1.88% /wp/wp-content/themes/atahualpa/images/header/IMG_1496.jpg
30 13 0.37% 249 0.69% /wp/wp-content/themes/atahualpa/images/header/header6.jpg

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 81 2.29% 7335 20.48% /wp/wp-includes/js/jquery/jquery.js
2 167 4.72% 7309 20.41% /wp/
3 43 1.21% 4376 12.22% /wp/wp-admin/css/wp-admin.css
4 42 1.19% 1418 3.96% /wp/wp-admin/css/colors-fresh.css
5 63 1.78% 1037 2.89% /wp/wp-content/themes/atahualpa/js/DD_roundies.js
6 10 0.28% 1011 2.82% /webalizer/usage_201202.html
7 21 0.59% 891 2.49% /wp/wp-content/themes/atahualpa/images/header/IMG_1479.jpg
8 65 1.84% 802 2.24% /wp/wp-content/plugins/thecartpress/js/jQuery.jPlayer/skins/pink.flag/jplayer.pink.flag.css
9 15 0.42% 672 1.88% /wp/wp-content/themes/atahualpa/images/header/IMG_1496.jpg
10 6 0.17% 646 1.80% /webalizer/usage_201201.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 555 15.67% 508 68.19% /
2 167 4.72% 118 15.84% /wp/
3 31 0.88% 25 3.36% /images/
4 25 0.71% 20 2.68% /webalizer/
5 20 0.56% 13 1.74% /images/ix.htm
6 10 0.28% 7 0.94% /webalizer/usage_201202.html
7 11 0.31% 6 0.81% /modlogan/
8 8 0.23% 6 0.81% /webalizer/usage_201109.html
9 8 0.23% 5 0.67% /webalizer/usage_201103.html
10 6 0.17% 4 0.54% /webalizer/usage_201104.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 555 15.67% 506 68.01% /
2 167 4.72% 121 16.26% /wp/
3 31 0.88% 25 3.36% /images/
4 25 0.71% 22 2.96% /webalizer/
5 20 0.56% 10 1.34% /images/ix.htm
6 10 0.28% 8 1.08% /webalizer/usage_201202.html
7 11 0.31% 6 0.81% /modlogan/
8 8 0.23% 6 0.81% /webalizer/usage_201109.html
9 8 0.23% 5 0.67% /webalizer/usage_201103.html
10 8 0.23% 5 0.67% /webalizer/usage_201110.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 321 9.07% 299 13.92% 5337 14.90% 13 1.56% 124-168-208-137.dyn.iinet.net.au
2 320 9.04% 0 0.00% 168 0.47% 0 0.00% 91.196.216.59
3 225 6.35% 155 7.22% 4486 12.53% 55 6.59% crawl-66-249-71-204.googlebot.com
4 126 3.56% 126 5.87% 0 0.00% 0 0.00% 76.163.67.58
5 104 2.94% 0 0.00% 55 0.15% 1 0.12% 112.175.235.120
6 98 2.77% 92 4.28% 1637 4.57% 4 0.48% 124-171-103-216.dyn.iinet.net.au
7 96 2.71% 60 2.79% 1505 4.20% 16 1.92% crawl08.exabot.com
8 78 2.20% 52 2.42% 73 0.20% 13 1.56% sticker00.yandex.ru
9 73 2.06% 69 3.21% 1224 3.42% 3 0.36% 124-168-213-175.dyn.iinet.net.au
10 73 2.06% 69 3.21% 1198 3.35% 3 0.36% 124-171-99-125.dyn.iinet.net.au
11 73 2.06% 0 0.00% 38 0.10% 1 0.12% 194.149.133.27
12 72 2.03% 0 0.00% 38 0.11% 1 0.12% 58.227.192.244
13 70 1.98% 0 0.00% 36 0.10% 2 0.24% guardlayer.com
14 47 1.33% 29 1.35% 1067 2.98% 30 3.59% spider-199-21-99-99.yandex.com
15 44 1.24% 26 1.21% 1180 3.29% 1 0.12% 38.100.21.12
16 39 1.10% 0 0.00% 20 0.06% 1 0.12% 95.172.192.203
17 36 1.02% 0 0.00% 18 0.05% 1 0.12% 60.171.147.155
18 36 1.02% 0 0.00% 19 0.05% 1 0.12% animal.netravi.net
19 35 0.99% 0 0.00% 18 0.05% 1 0.12% 222.73.240.117
20 32 0.90% 0 0.00% 16 0.05% 1 0.12% vmhosting6.skyonline.net.ar
21 29 0.82% 28 1.30% 633 1.77% 1 0.12% 120.20.130.54
22 29 0.82% 28 1.30% 610 1.70% 1 0.12% 120.20.156.201
23 29 0.82% 27 1.26% 609 1.70% 1 0.12% 120.20.165.146
24 29 0.82% 28 1.30% 636 1.77% 1 0.12% 120.20.171.241
25 29 0.82% 28 1.30% 633 1.77% 1 0.12% 120.20.175.108
26 29 0.82% 28 1.30% 636 1.77% 1 0.12% 120.20.176.15
27 29 0.82% 28 1.30% 636 1.77% 1 0.12% 120.20.176.73
28 29 0.82% 28 1.30% 636 1.77% 1 0.12% 120.20.195.87
29 29 0.82% 28 1.30% 636 1.77% 1 0.12% 120.20.196.131
30 29 0.82% 28 1.30% 610 1.70% 1 0.12% 120.20.219.254

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 9.07% 299 13.92% 5337 14.90% 13 1.56% 124-168-208-137.dyn.iinet.net.au
2 225 6.35% 155 7.22% 4486 12.53% 55 6.59% crawl-66-249-71-204.googlebot.com
3 98 2.77% 92 4.28% 1637 4.57% 4 0.48% 124-171-103-216.dyn.iinet.net.au
4 96 2.71% 60 2.79% 1505 4.20% 16 1.92% crawl08.exabot.com
5 73 2.06% 69 3.21% 1224 3.42% 3 0.36% 124-168-213-175.dyn.iinet.net.au
6 73 2.06% 69 3.21% 1198 3.35% 3 0.36% 124-171-99-125.dyn.iinet.net.au
7 44 1.24% 26 1.21% 1180 3.29% 1 0.12% 38.100.21.12
8 47 1.33% 29 1.35% 1067 2.98% 30 3.59% spider-199-21-99-99.yandex.com
9 29 0.82% 28 1.30% 636 1.77% 1 0.12% 120.20.171.241
10 29 0.82% 28 1.30% 636 1.77% 1 0.12% 120.20.176.73

Top 6 of 16 Total Referrers
# Hits Referrer
1 2463 69.56% - (Direct Request)
2 2 0.06% http://www.netcraft.com/survey/
3 1 0.03% http://random.yahoo.com/fast/ryl
4 1 0.03% http://verticalpigeon.com/
5 1 0.03% http://www.google.co.ma/m
6 1 0.03% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.atebe.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 1138 32.14% Mozilla/5.0 (X11; Linux i686; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
2 498 14.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 268 7.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 127 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 126 3.56% WordPress/3.3.1; http://atebe.com.au/wp
6 96 2.71% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 88 2.49% ZmEu
8 67 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 66 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 44 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 37 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 29 0.82% Googlebot-Image/1.0
13 21 0.59% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
14 20 0.56% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 18 0.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1892 53.43% 1053 49.02% 16672 46.55% Unresolved/Unknown
2 745 21.04% 399 18.58% 7879 22.00% Commercial (com)
3 632 17.85% 593 27.61% 10493 29.30% Australia
4 89 2.51% 18 0.84% 459 1.28% Network (net)
5 87 2.46% 56 2.61% 94 0.26% Russian Federation
6 32 0.90% 0 0.00% 16 0.05% Argentina
7 17 0.48% 8 0.37% 78 0.22% Netherlands
8 14 0.40% 5 0.23% 10 0.03% Non-Profit (org)
9 7 0.20% 3 0.14% 6 0.02% Czech Republic
10 4 0.11% 0 0.00% 2 0.01% Ukraine
11 3 0.08% 2 0.09% 2 0.00% Norway
12 3 0.08% 2 0.09% 96 0.27% Portugal
13 2 0.06% 2 0.09% 0 0.00% Colombia
14 2 0.06% 1 0.05% 2 0.00% Germany
15 2 0.06% 1 0.05% 2 0.00% Seychelles
16 2 0.06% 0 0.00% 1 0.00% United Kingdom
17 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.03% 1 0.05% 1 0.00% Austria
19 1 0.03% 1 0.05% 0 0.00% France
20 1 0.03% 1 0.05% 1 0.00% Hungary
21 1 0.03% 1 0.05% 0 0.00% India
22 1 0.03% 1 0.05% 1 0.00% Moldova
23 1 0.03% 0 0.00% 1 0.00% Mexico
24 1 0.03% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20